NEOLIN SPORT
Classification:
· High turn-up belt structure combined with specially designed bead curve caneffectively avoid early damage.
Contact:
Feature
Long Failure Solution
· High turn-up belt structure combined with specially designed bead curve caneffectively avoid early damage.
Transport Efficiency Solution
· Silicious compound to enhance low rolling resistance.
· Asymmetric pattern to provide excellent handling performance.
Noise Reduction Solution
· Unique noise reduction technology to provide qulet driving experience.
All-weather Grip Solution
· Special compound combined with multiple steel disc to enhance outstandingwet grip.
Travel Comfort Solustion
· Advanced production process and equipment to provide excellent dynamicbalance performance.
Size Range
| Cun Kou | Tire size | Load speed | Standard rim inch | Maximum load kg | Highest atmospheric pressure kPa |
| 15 | 185/45R15 | 75V | 6.0 | 387 | 350 |
| 16 | 205/55R16 | 91W | 6.5 | 615 | 350 |
| 16 | 205/55R16 XL | 94W | 6.5 | 670 | 340 |
| 16 | 215/55R16 XL | 97W | 7.0 | 730 | 340 |
| 16 | 225/55R16 XL | 99W | 7.0 | 775 | 340 |
| 16 | 235/60R16 XL | 104W | 7.0 | 900 | 340 |
| 17 | 195/45R17 | 81W | 6.5 | 462 | 350 |
| 17 | 195/45R17 XL | 85W | 6.5 | 515 | 340 |
| 17 | 205/40R17 XL | 84W | 7.5 | 500 | 340 |
| 17 | 205/50R17 XL | 93W | 6.5 | 650 | 340 |
| 17 | 215/45R17 XL | 91W | 7.0 | 615 | 340 |
| 17 | 215/50R17 XL | 95W | 7.0 | 690 | 340 |
| 17 | 225/45R17 XL | 94W | 7.5 | 670 | 340 |
| 17 | 225/50R17 XL | 98W | 7.0 | 750 | 340 |
| 17 | 225/55R17 XL | 101W | 7.0 | 825 | 340 |
| 17 | 235/45R17 XL | 97W | 8.0 | 730 | 340 |
| 17 | 235/50R17 XL | 100W | 7.5 | 800 | 340 |
| 17 | 235/55R17 XL | 103W | 7.5 | 875 | 340 |
| 17 | 245/45R17 XL | 99W | 8.0 | 775 | 340 |
| 17 | 255/40R17 XL | 98W | 9.0 | 750 | 340 |
| 18 | 215/40R18 XL | 89W | 7.5 | 580 | 340 |
| 18 | 225/40R18 XL | 92W | 8.0 | 630 | 340 |
| 18 | 225/45R18 XL | 95W | 7.5 | 690 | 340 |
| 18 | 235/40R18 XL | 95W | 8.5 | 690 | 340 |
| 18 | 235/50R18 XL | 101W | 7.5 | 825 | 340 |
| 18 | 235/60R18 XL | 107W | 7.0 | 975 | 340 |
| 18 | 245/40R18 XL | 97W | 8.5 | 730 | 340 |
| 18 | 245/45R18 XL | 100W | 8.0 | 800 | 340 |
| 18 | 245/50R18 XL | 104W | 7.5 | 900 | 340 |
| 18 | 255/35R18 XL | 94Y | 9.0 | 670 | 340 |
| 18 | 255/45R18 XL | 103W | 8.5 | 875 | 340 |
| 18 | 255/55R18 XL | 109W | 8.0 | 1030 | 340 |
| 18 | 265/35R18 XL | 97Y | 9.5 | 730 | 340 |
| 19 | 215/35R19 XL | 85Y | 7.5 | 515 | 340 |
| 19 | 225/35R19 XL | 88Y | 8.0 | 560 | 340 |
| 19 | 225/40R19 XL | 93W | 8.0 | 650 | 340 |
| 19 | 235/35R19 XL | 91Y | 8.5 | 615 | 340 |
| 19 | 245/35R19 XL | 93Y | 8.5 | 650 | 340 |
| 19 | 245/40R19 XL | 98W | 8.5 | 750 | 340 |
| 19 | 245/45R19 XL | 102W | 8.0 | 850 | 340 |
| 19 | 255/40R19 XL | 100W | 9.0 | 800 | 340 |
| 19 | 255/45R19 XL | 104W | 8.5 | 900 | 340 |
| 19 | 255/50R19 XL | 107W | 8.0 | 975 | 340 |
| 19 | 265/30R19 XL | 93Y | 9.5 | 650 | 340 |
| 19 | 275/30R19 XL | 96Y | 9.5 | 710 | 340 |
| 20 | 225/35R20 XL | 90Y | 8.0 | 600 | 340 |
| 20 | 225/35R20 XL | 93Y | 8.0 | 650 | 340 |
| 20 | 245/30R20 XL | 95W | 8.5 | 690 | 340 |
| 20 | 245/30R20 XL | 97W | 8.5 | 730 | 340 |
| 20 | 245/35R20 XL | 95Y | 8.5 | 690 | 340 |
| 20 | 245/45R20 | 99W | 8.0 | 775 | 350 |
| 20 | 255/35R20 XL | 102Y | 9.0 | 850 | 340 |
| 20 | 255/35R20 XL | 97Y | 9.0 | 730 | 340 |
| 20 | 275/30R20 XL | 97Y | 9.5 | 730 | 340 |
| 20 | 275/40R20 XL | 106W | 9.5 | 950 | 340 |
Previous Page
Next Page
Keyword:
NEOLIN SPORT
Related Products
Production
Corporate Video
Corporate Video 5
Corporate Video 4
Corporate Video 3
Corporate Video 2
Cooperative partner
FAQ
Do you inspect all your goods before delivery?
Yes, we have 100% inspection before delivery.
What is your sample policy?
We can supply the sample if available, but the customer have to pay the sample and shipping cost.
Can you produce according to the samples?
Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
How about your delivery time?
Generally, it will take 15 to 30 days after receiving your advance payment.
What is your terms of delivery?
EXW, FOB, CFR, CIF, DDU.
What is your terms of payment?
T/T 30% as deposit, and 70% before delivery.
What is your packing method?
Generally, no package or as per customer's requirement.
Message consultation
We will surprise you with a gift as soon as we receive your message.