NEOLIN SPORT S2
Classification:
· Asymmetrical tire pattern, the outer pattern provides excellent handling performance , and theinner pattern provides better wet skid resistance.
Contact:
Feature
Long Failure Solution
· Asymmetrical tire pattern, the outer pattern provides excellent handling performance , and theinner pattern provides better wet skid resistance.
Transport Efficiency Solution
· Low-resistance formula and high-filling of silicon to enhance rolling resistance , improve.
· Fuel-saving performance , and also have excellent braking performance on wet/dry road.
Noise Reduction Solution
· Adopt a new generation of noise reduction pattern design, perfectly reduce rolling noise.
Size Range
| Cun Kou | Tire size | Speed load | Standard rim inch | Maximum load kg | Highest atmospheric pressure kPa |
| 16 | 205/55R16 | 91V | 6.5 | 615 | 350 |
| 16 | 205/60R16 | 92H | 6.0 | 630 | 350 |
| 16 | 215/60R16 | 95V | 6.5 | 690 | 350 |
| 17 | 205/50R17 XL | 93V | 6.5 | 650 | 340 |
| 17 | 215/50R17 | 91V | 7.0 | 615 | 350 |
| 17 | 215/55R17 | 94V | 7.0 | 670 | 350 |
| 17 | 215/60R17 | 96V | 6.5 | 710 | 350 |
| 17 | 225/45R17 XL | 94W | 7.5 | 670 | 340 |
| 17 | 225/50R17 | 94W | 7.0 | 670 | 350 |
| 17 | 225/55R17 | 97V | 7.0 | 730 | 350 |
| 17 | 225/60R17 | 99H | 6.5 | 775 | 350 |
| 17 | 226/65R17 | 102H | 6.5 | 850 | 350 |
| 17 | 235/45R17 XL | 97W | 8.0 | 730 | 340 |
| 17 | 235/55R17 | 99W | 7.5 | 775 | 350 |
| 17 | 235/65R17 XL | 108V | 7.0 | 1000 | 340 |
| 18 | 215/55R18 | 95V | 7.0 | 690 | 350 |
| 18 | 225/40R18 | 92W | 8.0 | 630 | 340 |
| 18 | 225/45R18 XL | 95W | 7.5 | 690 | 340 |
| 18 | 225/50R18 XL | 99W | 7.0 | 775 | 340 |
| 18 | 225/55R18 XL | 102V | 7.0 | 850 | 340 |
| 18 | 225/60R18 | 100V | 6.5 | 800 | 350 |
| 18 | 235/45R18 | 94W | 8.0 | 670 | 350 |
| 18 | 235/50R18 | 97V | 7.5 | 730 | 350 |
| 18 | 235/55R18 | 100V | 7.5 | 800 | 350 |
| 18 | 235/60R18 | 103V | 7.0 | 875 | 350 |
| 18 | 235/65R18 XL | 110W | 7.0 | 1060 | 340 |
| 18 | 245/40R18 XL | 97W | 8.5 | 730 | 340 |
| 18 | 245/45R18 XL | 100W | 8.0 | 800 | 340 |
| 18 | 245/60R18 | 105H | 7.0 | 925 | 350 |
| 18 | 255/40R18 | 95W | 9.0 | 690 | 350 |
| 18 | 255/55R18 | 105W | 8.0 | 925 | 350 |
| 19 | 225/45R19 XL | 96W | 7.5 | 710 | 340 |
| 19 | 225/55R19 XL | 103W | 7.0 | 875 | 340 |
| 19 | 235/45R19 XL | 99W | 8.0 | 775 | 340 |
| 19 | 235/50R19 XL | 103W | 7.5 | 875 | 340 |
| 19 | 235/55R19 | 101V | 7.5 | 825 | 350 |
| 19 | 245/40R19 XL | 98Y | 8.5 | 750 | 340 |
| 19 | 245/45R19 XL | 120W | 8.0 | 850 | 340 |
| 19 | 245/50R19 | 101W | 7.5 | 828 | 350 |
| 19 | 245/55R19 | 103H | 7.5 | 875 | 350 |
| 19 | 255/40R19 XL | 100Y | 9.0 | 800 | 340 |
| 19 | 255/45R19 XL | 104W | 8.5 | 900 | 340 |
| 19 | 255/50R19 XL | 107W | 8.0 | 975 | 340 |
| 19 | 255/55R19 XL | 111W | 8.0 | 1090 | 340 |
| 19 | 265/50R19 XL | 110W | 8.5 | 1060 | 340 |
| 20 | 235/55R20 XL | 105W | 7.5 | 925 | 340 |
| 20 | 245/40R20 XL | 99W | 8.5 | 775 | 340 |
| 20 | 245/45R20 XL | 103W | 8.0 | 875 | 340 |
| 20 | 245/50R20 XL | 105W | 7.5 | 925 | 340 |
| 20 | 255/40R20 XL | 101Y | 9.0 | 825 | 340 |
| 20 | 255/45R20 XL | 105W | 8.5 | 925 | 340 |
| 20 | 255/50R20 XL | 109W | 8.0 | 1030 | 340 |
| 20 | 255/55R20 | 107Y | 8.0 | 975 | 350 |
| 20 | 265/45R20 XL | 108W | 9.0 | 1000 | 340 |
| 20 | 275/40R20 XL | 106Y | 9.5 | 950 | 340 |
| 20 | 275/45R20 XL | 110Y | 9.0 | 1060 | 340 |
| 20 | 275/50R20 | 109W | 8.5 | 1030 | 350 |
| 20 | 305/40R20 XL | 112Y | 11.0 | 1120 | 340 |
| 21 | 255/45R21 | 102W | 8.5 | 850 | 340 |
| 21 | 275/45R21 XL | 110Y | 9.0 | 1060 | 340 |
| 21 | 285/40R21 XL | 109Y | 10.0 | 1030 | 340 |
| 22 | 265/40R22 XL | 106V | 9.5 | 950 | 340 |
Previous Page
Next Page
Keyword:
NEOLIN SPORT S2
Related Products
Production
Corporate Video
Corporate Video 5
Corporate Video 4
Corporate Video 3
Corporate Video 2
Cooperative partner
FAQ
Do you inspect all your goods before delivery?
Yes, we have 100% inspection before delivery.
What is your sample policy?
We can supply the sample if available, but the customer have to pay the sample and shipping cost.
Can you produce according to the samples?
Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
How about your delivery time?
Generally, it will take 15 to 30 days after receiving your advance payment.
What is your terms of delivery?
EXW, FOB, CFR, CIF, DDU.
What is your terms of payment?
T/T 30% as deposit, and 70% before delivery.
What is your packing method?
Generally, no package or as per customer's requirement.
Message consultation
We will surprise you with a gift as soon as we receive your message.