LANDSAIL Tire 225/55ZR17
Classification:
● High Wear Resistance ● Cut-Resistance ● Prevention of Shoulder Voiding
Contact:
Feature
● High Wear Resistance
A novel belt structure design is adopted to enhance the rectangular grounding rate and optimize the contour, thereby improving the ratio of crown to sidewall stiffness.
● Cut-Resistance
A specialized low-heat tire tread compound is used that is resistant to punctures, tearing, and wear.
● Prevention of Shoulder Voiding
The shoulder contour is optimized through Finite Element Analysis (FEA) to improve flexibility and resistance to aging.
The belt structure is optimized to reduce shear strain in the belt layer, and a low-heat shoulder pad compound is used.
Parameter
Series | Specification | Load/Speed Rating | Suitable Rim | Outer Diameter | Section Width | MAX Load | MAX Pressure | ||||
inch / mm | inch / mm | lbs / kg | psi / kPa | ||||||||
25 | 285/25ZR20 | 93W XL | 10.5 | 25.6 | 650 | 11.6 | 295 | 1433 | 640 | 49 | 340 |
285/25ZR22 | 99W XL | 10.5 | 27.6 | 701 | 11.6 | 295 | 1709 | 775 | 49 | 340 | |
30 | 255/30ZR19 | 91Y XL | 8.5-9.0-9.5 | 25.1 | 637 | 10.2 | 260 | 1356 | 615 | 49 | 340 |
245/30ZR20 | 90W XL | 8.5-9.0-9.5 | 25.8 | 656 | 9.8 | 248 | 1323 | 600 | 49 | 340 | |
275/30ZR20 | 97W XL | 9.0-9.5-10.0 | 26.5 | 674 | 10.9 | 278 | 1609 | 730 | 49 | 340 | |
295/30ZR20 | 101Y XL | 10.0-10.5-11.0 | 27.0 | 686 | 11.9 | 301 | 1819 | 825 | 49 | 340 | |
315/30ZR21 | 89W XL | 10.5-11-11.5 | 28.5 | 723 | 12.6 | 320 | 2039 | 925 | 49 | 340 | |
225/30ZR22 | 90W XL | 7.5-8.0-8.5 | 27.1 | 668 | 9.5 | 241 | 1279 | 580 | 49 | 340 | |
235/30ZR22 | 95W XL | 8.0-8.5-9.0 | 27.6 | 701 | 9.5 | 242 | 1323 | 600 | 49 | 340 | |
245/30ZR22 | 98W XL | 8.0-8.5-9.0 | 27.8 | 707 | 9.8 | 248 | 1521 | 690 | 49 | 340 | |
35 | 255/35ZR18 | 94W XL | 8.5-9.0-9.5 | 25.0 | 635 | 10.2 | 260 | 1477 | 670 | 49 | 340 |
265/35ZR18 | 97W XL | 9.0-9.5-10.0 | 25.3 | 643 | 10.7 | 271 | 1609 | 730 | 49 | 340 | |
215/35ZR19 | 85W XL | 7.0-7.5-8.0 | 24.9 | 633 | 8.6 | 218 | 1135 | 515 | 49 | 340 | |
225/35ZR19 | 88W XL | 7.5-8.0-8.5 | 25.5 | 641 | 9.1 | 230 | 1235 | 560 | 49 | 340 | |
235/35ZR19 | 91W XL | 8.0-8.5-9.0 | 25.5 | 647 | 9.5 | 241 | 1356 | 615 | 49 | 340 | |
255/35ZR19 | 96W XL | 8.5-9.0-9.5 | 26.0 | 661 | 10.2 | 260 | 1565 | 710 | 49 | 340 | |
265/35ZR19 | 98Y XL | 9.0-9.5-10.0 | 26.3 | 669 | 10.7 | 271 | 1653 | 750 | 49 | 340 | |
225/35ZR20 | 90W XL | 8.0-8.5-9.0 | 26.2 | 666 | 9.1 | 230 | 1323 | 600 | 49 | 340 | |
235/35ZR20 | 92W XL | 8.0-8.5-9.0 | 26.5 | 672 | 9.5 | 241 | 1389 | 630 | 49 | 340 | |
245/35ZR20 | 95W XL | 8.0-8.5-9.0 | 26.8 | 680 | 9.8 | 248 | 1521 | 690 | 49 | 340 | |
255/35ZR20 | 97W XL | 8.5-9.0-9.5 | 27.0 | 686 | 10.2 | 260 | 1609 | 730 | 49 | 340 | |
265/35ZR20 | 99Y XL | 9.0-9.5-10.0 | 27.3 | 694 | 10.7 | 271 | 1709 | 775 | 49 | 340 | |
275/35ZR20 | 102W XL | 9.0-9.5-10.0 | 27.6 | 700 | 10.9 | 278 | 1874 | 850 | 49 | 340 | |
285/35ZR20 | 100Y | 9.5-10.0-10.5 | 27.9 | 708 | 11.4 | 290 | 1764 | 800 | 44 | 300 | |
295/35ZR20 | 105Y XL | 10-10.5-11 | 28.1 | 714 | 11.9 | 301 | 2039 | 925 | 49 | 340 | |
275/35ZR21 | 103Y XL | 9.0-9.5-10.0 | 28.9 | 733 | 10.9 | 278 | 1929 | 875 | 49 | 340 | |
40 | 205/40ZR17 | 84W XL | 7.0-7.5-8.0 | 23.5 | 596 | 8.3 | 212 | 1102 | 500 | 49 | 340 |
215/40ZR17 | 87W XL | 7.0-7.5-8.0 | 23.8 | 604 | 8.6 | 218 | 1201 | 545 | 49 | 340 | |
255/40ZR17 | 94W | 8.5-9.0-9.5 | 25.0 | 636 | 10.2 | 260 | 1477 | 670 | 44 | 300 | |
225/40ZR18 | 92W XL | 7.5-8.0-8.5 | 25.1 | 637 | 9.1 | 230 | 1389 | 630 | 49 | 340 | |
235/40ZR18 | 95W XL | 8.0-8.5-9.0 | 25.4 | 645 | 9.5 | 241 | 1521 | 690 | 49 | 340 | |
245/40ZR18 | 97W XL | 8.0-8.5-9.0 | 25.7 | 653 | 9.8 | 248 | 1609 | 730 | 49 | 340 | |
255/40ZR18 | 99W XL | 8.5-9.0-9.5 | 26.0 | 661 | 10.2 | 260 | 1709 | 775 | 49 | 340 | |
245/40ZR19 | 98W XL | 8.0-8.5-9.0 | 26.7 | 679 | 9.8 | 248 | 1653 | 750 | 49 | 340 | |
255/40ZR19 | 100W XL | 8.5-9.0-9.5 | 27.0 | 687 | 10.2 | 260 | 1764 | 800 | 49 | 340 | |
275/40ZR19 | 101Y | 9.0-9.5-10.0 | 27.7 | 703 | 10.9 | 278 | 1819 | 825 | 44 | 300 | |
285/40ZR19 | 107Y XL | 9.5-10.0-10.5 | 28.0 | 711 | 11.4 | 290 | 2149 | 975 | 49 | 340 | |
245/40ZR20 | 99W XL | 8.0-8.5-9.0 | 27.7 | 704 | 9.8 | 248 | 1709 | 775 | 49 | 340 | |
255/40ZR20 | 101Y XL | 8.5-9.0-9.5 | 28.0 | 712 | 10.2 | 260 | 1819 | 825 | 49 | 340 | |
265/40ZR20 | 101Y | 9.0-9.5-10.0 | 28.3 | 720 | 10.7 | 271 | 1764 | 800 | 44 | 300 | |
245/40ZR21 | 100Y XL | 8.0-8.5-9.0 | 28.7 | 729 | 9.8 | 248 | 1764 | 800 | 49 | 340 | |
45 | 205/45ZR16 | 87W XL | 6.5-7.0-7.5 | 23.2 | 590 | 8.1 | 206 | 1201 | 545 | 49 | 340 |
215/45ZR16 | 86W | 7.0-7.5 | 23.6 | 600 | 8.4 | 213 | 1168 | 530 | 44 | 300 | |
205/45ZR17 | 88W XL | 6.5-7.0-7.5 | 24.3 | 616 | 8.1 | 206 | 1235 | 560 | 49 | 340 | |
225/45ZR17 | 94W XL | 7.0-7.5-8.0 | 25.0 | 634 | 8.9 | 225 | 1477 | 670 | 49 | 340 | |
235/45ZR17 | 97W XL | 7.5-8.0-8.5 | 25.4 | 644 | 9.3 | 236 | 1609 | 730 | 49 | 340 | |
245/45ZR17 | 99W XL | 7.5-8.0-8.5 | 25.7 | 652 | 9.6 | 243 | 1709 | 775 | 49 | 340 | |
255/45ZR17 | 98W | 8.0-8.5-9.0 | 26.1 | 662 | 10.0 | 255 | 1653 | 750 | 44 | 300 | |
215/45ZR18 | 89W | 7.0-7.5 | 25.6 | 651 | 8.4 | 213 | 1279 | 580 | 44 | 300 | |
225/45ZR18 | 95W XL | 7.0-7.5-8.0 | 25.9 | 659 | 8.9 | 225 | 1521 | 690 | 49 | 340 | |
235/45ZR18 | 98W XL | 7.5-8.0-8.5 | 26.3 | 669 | 9.3 | 236 | 1653 | 750 | 49 | 340 | |
245/45ZR18 | 100W XL | 7.5-8.0-8.5 | 26.7 | 677 | 9.6 | 243 | 1764 | 800 | 49 | 340 | |
255/45ZR18 | 99W | 8.0-8.5-9.0 | 27.0 | 687 | 10.0 | 255 | 1709 | 775 | 44 | 300 | |
245/45ZR19 | 102Y XL | 7.5-8.0-8.5 | 27.7 | 703 | 9.6 | 243 | 1874 | 850 | 49 | 340 | |
255/45ZR19 | 100V | 8.0-8.5-9.0 | 28.1 | 713 | 10.0 | 255 | 1764 | 800 | 44 | 300 | |
285/45ZR19 | 107W | 9.0-9.5-10.0 | 29.1 | 739 | 11.2 | 285 | 2149 | 975 | 44 | 300 | |
50 | 205/50ZR17 | 93W XL | 6.0-6.5-7.0 | 25.1 | 638 | 8.4 | 214 | 1433 | 650 | 49 | 340 |
205/50ZR17 | 93W XL | 6.0-6.5-7.0 | 25.1 | 638 | 8.4 | 214 | 1433 | 650 | 49 | 340 | |
215/50ZR17 | 95W XL | 6.5-7.0-7.5 | 25.5 | 648 | 8.9 | 226 | 1521 | 690 | 49 | 340 | |
225/50ZR17 | 98W XL | 6.5-7.0-7.5 | 25.9 | 658 | 9.2 | 233 | 1653 | 750 | 49 | 340 | |
235/50ZR17 | 96W | 7.0-7.5-8.0 | 26.3 | 668 | 9.6 | 245 | 1565 | 710 | 44 | 300 | |
245/50ZR18 | 100W | 7.0-7.5-8.0 | 27.7 | 703 | 10.0 | 253 | 1764 | 800 | 44 | 300 | |
55 | 205/55ZR16 | 94W XL | 6.0-6.5-7.0 | 24.9 | 632 | 8.4 | 214 | 1477 | 670 | 49 | 340 |
215/55ZR16 | 97W XL | 6.5-7.0-7.5 | 25.3 | 642 | 8.9 | 226 | 1609 | 730 | 49 | 340 | |
225/55ZR16 | 95W | 6.5-7.0-7.5 | 25.7 | 654 | 9.2 | 233 | 1521 | 690 | 44 | 300 | |
215/55ZR17 | 94W | 6.5-7.0-7.5 | 26.3 | 668 | 8.9 | 226 | 1477 | 670 | 44 | 300 | |
215/55ZR17 | 98W XL | 6.5-7.0-7.5 | 26.3 | 668 | 8.9 | 226 | 1653 | 750 | 49 | 340 | |
225/55ZR17 | 101W XL | 6.5-7.0-7.5 | 26.8 | 680 | 9.2 | 233 | 1819 | 825 | 49 | 340 | |
60 | 215/60R16 | 95V | 6.0-6.5-7.0 | 26.1 | 664 | 8.7 | 221 | 1521 | 690 | 44 | 300 |
215/60R16 | 99V XL | 6.0-6.5-7.0 | 26.1 | 664 | 8.7 | 221 | 1709 | 775 | 49 | 340 |
Keyword:
LANDSAIL Tire 225/55ZR17
Production
Corporate Video

Corporate Video 5

Corporate Video 4

Corporate Video 3

Corporate Video 2
Cooperative partner
FAQ
Do you inspect all your goods before delivery?
Yes, we have 100% inspection before delivery.
What is your sample policy?
We can supply the sample if available, but the customer have to pay the sample and shipping cost.
Can you produce according to the samples?
Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
How about your delivery time?
Generally, it will take 15 to 30 days after receiving your advance payment.
What is your terms of delivery?
EXW, FOB, CFR, CIF, DDU.
What is your terms of payment?
T/T 30% as deposit, and 70% before delivery.
What is your packing method?
Generally, no package or as per customer's requirement.
Related Products
Message consultation
We will surprise you with a gift as soon as we receive your message.