• O1CN01U1IOem1OHwoljrse6_!!2218721091681-0-cib.jpg

Long-distance truck tire 215/75R17.5

Classification:

●  Ultra wear-resistant and durable ●  Wide adaptability to road conditions ●  Safe and comfortable ●  A pioneer in fuel efficiency, wear resistance and cost savings


Feature


●  Ultra wear-resistant and durable

Optimize the distribution of crown and shoulder materials, with super durability and no shoulder gaps in the middle and later stages.

Optimize the crown arc and the contour design of the tire body, with an excellent grounding shape, effectively reducing eccentric wear.

●  Wide adaptability to road conditions
Anti pinch stone main groove design increases the external thrust of stones in the groove, making it easier to discharge.

●  Safe and comfortable
High-density mesh water-breaking dislocation steel sheets and the addition of functional resins on the tread effectively puncture the water ,improve wet grip, and be safer.

●  A pioneer in fuel efficiency, wear resistance and cost savings

SSS contour optimization technology optimizes contour and structural parameters to make the product ground contact uniform and more wear-resistant while effectively reducing rolling resistance.

Size Range


Size Ply Rating Standard Rim Tread Depth(mm)

Overall Diameter(mm)

Section Width

(mm)

Load Capacity(kg) Inflation Pressure(kPa) Load Index Speed Rating
Single/Dual Tire Single/Dual Tire Single/Dual Tire
245/70R17.5 16 7.5 13 789 248 2240/2120 850/850 136/134 M
245/70R17.5 18 7.5 13 789 248 2725/2575 850/875 143/141 J
225/70R19.5 12 6.75 13 811 226 1650/1550 850/660 125/123 M
225/70R19.5 14 6.75 13 811 226 1800/1700 850/760 128/126 M
225/70R19.5 16 6.75 13 811 226 1900/1800 850/830 130/128 L
245/70R19.5 14 7.5 13 839 248 2060/1950 850/760 133/131 M
245/70R19.5 16 7.5 13 839 248 2240/2120 850/830 136/134 M
285/70R19.5 14 8.25 14.5 895 283 2500/2300 850/850 140/137 M
285/70R19.5 16 8.25 14.5 895 283 3000/2800 850/850 146/144 L
285/70R19.5 18 8.25 14.5 895 283 3000/2800 850/850 146/144 L
315/70R22.5 18 9 15 1014 312 3550/3150 850/850 152/148 M
315/70R22.5 20 9 15 1014 312 4000/3350 850/900 156/150 L
205/75R17.5 12 6 12 753 205 1500/1400 850/675 122/120 M
205/75R17.5 14 6 12 753 205 1600/1500 850/750 124/122 M
215/75R17.5 16 6 12.5 767 211 2180/2060 850/850 135/133 J
215/75R17.5 18 6 12.5 767 211 2180/2060 850/850 135/133 L
225/75R17.5 12 6.75 12.5 783 226 1700/1650 850/675 126/125 M
225/75R17.5 14 6.75 12.5 783 226 1850/1750 850/725 129/127 M
235/75R17.5 12 6.75 13.3 797 233 1900/1800 850/725 130/128 M
235/75R17.5 14 6.75 13.3 797 233 2000/1900 850/775 132/130 M
235/75R17.5 16 6.75 13.3 797 233 2725/2575 850/875 143/141 J
235/75R17.5 18 6.75 13.3 797 233 2725/2575 850/875 143/141 L
235/75R17.5 16 6.75 13.3 797 233 2000/1850 850/830 132/129 M
285/75R24.5 14 8.25 14.2 1050 283 2800/2575 850/760 144/141 L
235/80R16 14 61/2J 9 782 235 1850/1650 850/760 129/125 L
235/85R16 14 6 1/2 J 10.5 806 235 2000/1750 850/760 132/127 L
7.50R16 14 6.00G 12 805 215 1500/1320 850/770 122/118 L
8R19.5 12 6 13 859 203 1800/1600 850/760 124/122 L
8.25R16 16 6.50H 13 855 235 2800/2650 850/770 128/124 L
11R22.5 14 8.25 14.2 1054 279 1600/1500 850/720 144/142 L
11R22.5 16 8.25 14.2 1054 279 3150/2900 850/850 148/145 M
11R24.5 14 8.25 14.2 1104 279 3000/2725 850/720 146/143 L
11R24.5 16 8.25 14.2 1104 279 3250/3000 850/830 149/146 L

Previous Page

Next Page


Keyword:

Long-distance truck tire 215/75R17.5

Production


strong
strong
strong
strong
strong
strong
strong
strong
strong
strong
strong
strong
strong
strong
strong
strong
strong
strong
strong
strong

Corporate Video


video
Close

Corporate Video 5

video
Close

Corporate Video 4

video
Close

Corporate Video 3

video
Close

Corporate Video 2

Cooperative partner


FAQ


Do you inspect all your goods before delivery?

Yes, we have 100% inspection before delivery.

What is your sample policy?

We can supply the sample if available, but the customer have to pay the sample and shipping cost.

Can you produce according to the samples?

Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.

How about your delivery time?

Generally, it will take 15 to 30 days after receiving your advance payment.

What is your terms of delivery?

EXW, FOB, CFR, CIF, DDU.

What is your terms of payment?

T/T 30% as deposit, and 70% before delivery.

What is your packing method?

Generally, no package or as per customer's requirement.

Message consultation


We will surprise you with a gift as soon as we receive your message.