GITI GAR820
This tire is engineered to deliver long-lasting mileage, reliable performance, and driving comfort.Its solid shoulder design helps resist irregular wear, while the optimized casing and treadcompound enhance overall durability and uniform wear. With improved traction,braking, andeasier mounting, it' s a dependable choice for drivers seeking stability, comfort, and excellentvalue throughout the tire's life.
Contact:
Feature
EXCELLENT MILEAGE .OUTSTANDING WEAR-RESISTANCE SUPERIOR HANDLING AND DRIVING .COMFORT
This tire is engineered to deliver long-lasting mileage, reliable performance, and driving comfort.Its solid shoulder design helps resist irregular wear, while the optimized casing and treadcompound enhance overall durability and uniform wear. With improved traction,braking, andeasier mounting, it' s a dependable choice for drivers seeking stability, comfort, and excellentvalue throughout the tire's life.
1.NEW PATTERN DESIGN WITH WIDE SOLID SHOULDERS
Provides outstanding resistance to irregular wear on shoulder area, while improvehandling and driving comfort performance
2.OPTIMIZED CASING AND FOOTPRINT DESIGN
Allows for regular wear throughout tire life, delivering excellent mileage performance
3.SPECIALIZED TREAD COMPOUND
Delivers resistance to tread wear and tear, thereby resulting in excellent mileage andlonger life
4.CENTER BLOCK PATTERN DESIGN
Increases traction and braking capabilities in all-position usage
5.NEW IMPROVED BEAD CONSTRUCTION
Faciliates mounting of tire to rim, improving overall uniformity of tire
CONDITION OF USE

Assessing Vehicle Suitability
- Is your vehicle a dump truck? Is it within 300 hp?
- Are your single trips usually within 100 km?
- During single trips, are harsh road conditions such as gravel, muddy, and mining roads approximately 2-10 km long?
- Is your vehicle frequently overloaded? Is your vehicle usually over 50% of the specified weight?
- When carrying full loads, is the average speed of your vehicle less than 50 km/h?
MAIN VEHICLE TYPES

Size Range
| Tire Size | PR | Load Index | Speed Rating | Approved Rim | Outer Diameter (mm) | Tread Depth (mm) | Max Load (kg) | Max kPa PSI | |
|---|---|---|---|---|---|---|---|---|---|
| 205/75R17.5 | 14 | 124/122 | M | 6.00 | 753 | 12.5 | 1600/1500 | 750/750 | 110/110 |
| 205/75R17.5 | 14 | 124/122 | M | 6.00 | 753 | 12.5 | 1600/1500 | 750/750 | 110/110 |
| 215/75R17.5 | 16 | 127/124 | M | 6.00 | 767 | 13 | 1750/1600 | 830/830 | 120/120 |
| 215/75R17.5 | 16 | 127/124 | M | 6.00 | 767 | 13 | 1750/1600 | 830/830 | 120/120 |
| 215/75R17.5 | 14 | 128/126 | M | 6.00 | 767 | 13 | 1800/1700 | 750/750 | 110/110 |
| 215/75R17.5 | 14 | 126/124 | M | 6.00 | 767 | 13 | 1700/1600 | 724/724 | 105/105 |
| 225/75R17.5 | 14 | 129/127 | M | 6.75 | 783 | 13 | 1850/1750 | 725/725 | 105/105 |
| 235/75R17.5 | 14 | 132/130 | M | 6.75 | 797 | 13.5 | 2000/1900 | 760/760 | 110/110 |
| 235/75R17.5 | 14 | 132/130 | M | 6.75 | 797 | 13.5 | 2000/1900 | 760/760 | 110/110 |
| 235/75R17.5 | 16 | 132/129 | J | 6.75 | 797 | 13.5 | 2000/1850 | 830/830 | 120/120 |
| 235/75R17.5 | 16 | 132/129 | J | 6.75 | 797 | 13.5 | 2000/1850 | 830/830 | 120/120 |
| 235/75R17.5 | 14 | 132/130 | M | 6.75 | 797 | 13.5 | 2000/1900 | 760/760 | 110/110 |
| 235/75R17.5 | 14 | 132/130 | M | 6.75 | 797 | 13.5 | 2000/1900 | 760/760 | 110/110 |
| 245/70R17.5 | 14 | 136/134 | M | 7.50 | 789 | 13.5 | 2240/2120 | 850/850 | 123/123 |
| 9.5R17.5 | 16 | 143/141 | K | 6.75 | 842 | 12.5 | 2725/2575 | 875/875 | 127/127 |
| 9.5R17.5 | 16 | 143/141 | K | 6.75 | 842 | 12.5 | 2725/2575 | 875/875 | 127/127 |
Previous Page
Next Page
Keyword:
GITI GAR820
Related Products
Production
Corporate Video
Corporate Video 5
Corporate Video 4
Corporate Video 3
Corporate Video 2
Cooperative partner
FAQ
Do you inspect all your goods before delivery?
Yes, we have 100% inspection before delivery.
What is your sample policy?
We can supply the sample if available, but the customer have to pay the sample and shipping cost.
Can you produce according to the samples?
Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
How about your delivery time?
Generally, it will take 15 to 30 days after receiving your advance payment.
What is your terms of delivery?
EXW, FOB, CFR, CIF, DDU.
What is your terms of payment?
T/T 30% as deposit, and 70% before delivery.
What is your packing method?
Generally, no package or as per customer's requirement.
Message consultation
We will surprise you with a gift as soon as we receive your message.