GITI GSR237
Classification:
The GSR237 is a durable and fuel-efficient steer or all-position tire made for highway and regionaltrucking. With a wide tread, deep grooves, and strong shoulder design, it delivers longer mileageand consistent wear. Designed using advanced simulation and compound technologies, it offersexcellent handling, better fuel efficiency, and a stable ride even under heavy loads. Its constructionhelps resist uneven wear, making it a reliable choice for long-distance and regional drivers lookingfor safety, value, and performance.
Contact:
Feature
RESIST IRREGULAR WEAR .LONGER MILEAGE .BETTER IN HANDLING
The GSR237 is a durable and fuel-efficient steer or all-position tire made for highway and regionaltrucking. With a wide tread, deep grooves, and strong shoulder design, it delivers longer mileageand consistent wear. Designed using advanced simulation and compound technologies, it offersexcellent handling, better fuel efficiency, and a stable ride even under heavy loads. Its constructionhelps resist uneven wear, making it a reliable choice for long-distance and regional drivers lookingfor safety, value, and performance.

BENEFITS

CONDITION OF USE

Assessing Vehicle Suitability
- Is your vehicle a dump truck? Is it within 300 hp?
- Are your single trips usually within 100 km?
- During single trips, are harsh road conditions such as gravel, muddy, and mining roads approximately 2-10 km long?
- Is your vehicle frequently overloaded? Is your vehicle usually over 50% of the specified weight?
- When carrying full loads, is the average speed of your vehicle less than 50 km/h?
MAIN VEHICLE TYPES

Size Range
| Tire Size | PR | Load Index | Speed Rating | Approved Rim | Outer Diameter (mm) | Tread Depth (mm) | Max Load (kg) | Max kPa PSI | |
|---|---|---|---|---|---|---|---|---|---|
| 245/70R19.5 | 18 | 138/136 | M | 7.50 | 839 | 13 | 2360/2240 | 900/900 | 130/130 |
| 265/70R19.5 | 18 | 140/138(143/141) | M(J) | 7.50 | 867 | 13.5 | 2500/2360 | 775/775 | 112/112 |
| 285/70R19.5 | 18 | 148/146 | M | 8.25 | 895 | 14 | 3150/3000 | 900/900 | 130/130 |
| 9.00R20 | 16 | 144/142 | K | 7 | 1019 | 15.8 | 2800/2650 | 900/900 | 130/130 |
| 10.00R20 | 18 | 149/146 | K | 7.5 | 1054 | 16 | 3250/3000 | 930/930 | 135/135 |
| 275/80R22.5 | 18 | 149/146 | M | 8.25 | 1012 | 15.8 | 3250/3000 | 900/900 | 130/130 |
| 275/80R22.5 | 18 | 149/146 | M | 8.25 | 1012 | 15.8 | 3250/3000 | 900/900 | 130/130 |
| 295/80R22.5 | 18 | 154/149 | M | 9.00 | 1044 | 16.5 | 3750/3250 | 850/850 | 123/123 |
| 295/80R22.5 | 18 | 154/149 | M | 9.00 | 1044 | 16.5 | 3750/3250 | 850/850 | 123/123 |
| 295/80R22.5 | 18 | 154/149 | M | 9.00 | 1044 | 16.5 | 3750/3250 | 850/850 | 123/123 |
| 295/80R22.5 | 18 | 154/149 | M | 9.00 | 1044 | 16.5 | 3750/3250 | 850/850 | 123/123 |
| 315/80R22.5 | 20 | 158/150(154/150) | L(M) | 9.00 | 1076 | 17.5 | 4250/3350 | 900/900 | 130/130 |
| 315/80R22.5 | 20 | 158/150(154/150) | L(M) | 9.00 | 1076 | 17.5 | 4250/3350 | 900/900 | 130/130 |
| 275/70R22.5 | 18 | 148/145(152/148) | M(J) | 8.25 | 958 | 15 | 3150/2900 | 900/900 | 130/130 |
| 275/70R22.5 | 18 | 148/145(152/148) | M(J) | 8.25 | 958 | 15 | 3150/2900 | 900/900 | 130/130 |
| 315/70R22.5 | 18 | 156/150(154/150) | L(M) | 9.00 | 1014 | 15 | 4000/3350 | 900/900 | 130/130 |
| 315/70R22.5 | 20 | 156/150(154/150) | L(M) | 9.00 | 1014 | 15 | 4000/3350 | 900/900 | 130/130 |
| 315/70R22.5 | 18 | 156/150(154/150) | L(M) | 9.00 | 1014 | 15 | 4000/3350 | 900/900 | 130/130 |
| 295/60R22.5 | 18 | 150/147 | L | 9.00 | 926 | 15 | 3350/3075 | 900/900 | 130/130 |
| 295/60R22.5 | 18 | 150/147 | L | 9.00 | 926 | 15 | 3350/3075 | 900/900 | 130/130 |
| 315/60R22.5 | 20 | 156/150 | L | 9.75 | 950 | 13.5 | 4000/3350 | 900/900 | 130/130 |
| 315/60R22.5 | 18 | 152/148 | M | 9.75 | 950 | 13.5 | 3550/3150 | 900/900 | 130/130 |
| 315/60R22.5 | 20 | 156/150 | L | 9.75 | 950 | 13.5 | 4000/3350 | 900/900 | 130/130 |
| 355/50R22.5 | 20 | 156 | L | 11.75 | 928 | 12 | 4000 | 900 | 130 |
| 355/50R22.5 | 20 | 156 | L | 11.75 | 928 | 12 | 4000 | 900 | 130 |
| 10R22.5 | 16 | 144/142 | M | 7.50 | 1019 | 15.8 | 2800/2650 | 900/900 | 130/130 |
| 11R22.5 | 18 | 149/146 | M | 8.25 | 1054 | 16 | 3250/3000 | 930/930 | 135/135 |
| 11R22.5 | 18 | 149/146 | M | 8.25 | 1054 | 16 | 3250/3000 | 930/930 | 135/135 |
| 12R22.5 | 18 | 152/149 | M | 9.00 | 1085 | 17.5 | 3550/3250 | 930/930 | 135/135 |
| 12R22.5 | 18 | 152/149 | M | 9.00 | 1085 | 17.5 | 3550/3250 | 930/930 | 135/135 |
| 12R22.5 | 18 | 152/149 | M | 9.00 | 1085 | 17.5 | 3550/3250 | 930/930 | 135/135 |
Previous Page
Next Page
Keyword:
GITI GSR237
Related Products
Production
Corporate Video
Corporate Video 5
Corporate Video 4
Corporate Video 3
Corporate Video 2
Cooperative partner
FAQ
Do you inspect all your goods before delivery?
Yes, we have 100% inspection before delivery.
What is your sample policy?
We can supply the sample if available, but the customer have to pay the sample and shipping cost.
Can you produce according to the samples?
Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
How about your delivery time?
Generally, it will take 15 to 30 days after receiving your advance payment.
What is your terms of delivery?
EXW, FOB, CFR, CIF, DDU.
What is your terms of payment?
T/T 30% as deposit, and 70% before delivery.
What is your packing method?
Generally, no package or as per customer's requirement.
Message consultation
We will surprise you with a gift as soon as we receive your message.