CHAOYANG AS668
Classification:
Premium five-rib tread provides outstanding handling for steer application
Contact:
Feature
Benefits and Features
- Premium five-rib tread provides outstanding handling for steer application
- Decoupling grooves prevent uneven tread wear and ensure long tread life for long distance travel
- Wide and deep tread guarantee longer mileage with affordable cost and remarkable value

Size Range
| Size | LR/PR | Service index |
Tread Depth (mm) |
Standard Rim |
Overall Diameter (mm) |
Section Width (mm) |
Max. Load Capacity at Cold Inflation Pressure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Dual | |||||||||||||
| (kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | |||||||
| 11R22.5 | G/14 | 144/142M | 17.0 | 8.25 | 1054 | 279 | 2800 | 6175 | 720 | 105 | 2650 | 5840 | 720 | 105 |
| 11R22.5 | H/16 | 148/145L | 17.0 | 8.25 | 1054 | 279 | 3150 | 6940 | 850 | 123 | 2900 | 6390 | 850 | 123 |
| 11R22.5 | J/18 | 149/146L | 17.0 | 8.25 | 1054 | 279 | 3250 | 7160 | 930 | 135 | 3000 | 6610 | 930 | 135 |
| 12R22.5 | J/18 | 152/149L | 17.5 | 9.00 | 1085 | 300 | 3550 | 7830 | 930 | 135 | 3250 | 7160 | 930 | 135 |
| 13R22.5 | J/18 | 156/151K | 18.0 | 9.75 | 1124 | 320 | 4000 | 8820 | 875 | 128 | 3450 | 7610 | 875 | 128 |
| 275/70R22.5 | H/16 | 148/145L | 15.0 | 8.25 | 958 | 276 | 3150 | 6940 | 900 | 130 | 2900 | 6395 | 900 | 130 |
| 295/75R22.5 | G/14 | 144/141L | 17.0 | 9.00 | 1014 | 298 | 2800 | 6175 | 760 | 110 | 2575 | 5675 | 760 | 110 |
| 295/80R22.5 | H/16 | 150/147M | 16.0 | 9.00 | 1044 | 298 | 3350 | 7390 | 830 | 120 | 3075 | 6780 | 830 | 120 |
| 295/80R22.5 | J/18 | 152/149M | 16.0 | 9.00 | 1044 | 298 | 3550 | 7830 | 900 | 131 | 3250 | 7160 | 900 | 131 |
| 315/80R22.5 | J/18 | 154/151M(156/150L) | 16.5 | 9.00 | 1076 | 312 | 3750 | 8270 | 830 | 120 | 3450 | 7610 | 830 | 120 |
| 315/80R22.5 | L/20 | 157/154K | 16.5 | 9.00 | 1076 | 312 | 4125 | 9090 | 900 | 130 | 3750 | 8270 | 900 | 130 |
| 11R24.5 | G/14 | 146/143L | 17.0 | 8.25 | 1104 | 279 | 3000 | 6610 | 720 | 105 | 2725 | 6005 | 720 | 105 |
| 11R24.5 | H/16 | 149/146L | 17.0 | 8.25 | 1116 | 279 | 3250 | 7160 | 830 | 120 | 3000 | 6610 | 830 | 120 |
*Reserves the rights of final interpretation and modification;
Previous Page
Next Page
Keyword:
CHAOYANG AS668
Related Products
Production
Corporate Video
Corporate Video 5
Corporate Video 4
Corporate Video 3
Corporate Video 2
Cooperative partner
FAQ
Do you inspect all your goods before delivery?
Yes, we have 100% inspection before delivery.
What is your sample policy?
We can supply the sample if available, but the customer have to pay the sample and shipping cost.
Can you produce according to the samples?
Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
How about your delivery time?
Generally, it will take 15 to 30 days after receiving your advance payment.
What is your terms of delivery?
EXW, FOB, CFR, CIF, DDU.
What is your terms of payment?
T/T 30% as deposit, and 70% before delivery.
What is your packing method?
Generally, no package or as per customer's requirement.
Message consultation
We will surprise you with a gift as soon as we receive your message.